Floor Plans
eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| Magnolia | 1 | 1 | 755 | $776 -to $1,255 /MO | |
| Bradford | 1 | 1 | 925 | $853 -to $1,242 /MO | |
| Sycamore | 1 | 1 | 755 | $781 -to $1,266 /MO | |
| Pine | 1 | 1 | 755 | $785 -to $1,261 /MO | |
| Dogwood | 2 | 1.5 | 975 | $927 -to $1,408 /MO | |
| Poplar | 2 | 2 | 1,200 | $1,032 -to $1,667 /MO | |
| Patmore Home | 2 | 2 | 1,300 | $1,201 -to $1,825 /MO | |
| Juniper | 2 | 2 | 1,050 -to 1,200 | $941 -to $1,667 /MO |






